Below is the list of WHAMOBASS Chief Judges since the inaugural event in 1965.
EVENT/YEAR | RALLY LOCATION | CHIEF JUDGE'S NAME | CHIEF JUDGE'S HOME TOWN |
I-1965 | Whiskey Hill | Joanne Sonnichsen | |
II-1966 | Atherton | Phyllis Bigelow | |
III-1967 | Menlo Oaks | Kathy Brewer | Chicago, Ill |
IV-1968 | Tracy | Kay Cotant | |
V-1969 | Volcano/San Gregorio | Christine Kalakuka | |
VI-1970 | Los Olivos | Joy | |
VII-1971 | Mariposa | Tucker Comstock | |
VIII-1972 | Sonora/Columbia | Diana Fletcher | |
IX-1973 | Coaling Station A | Carol Hughes | |
X-1974 | Morgan Hill | Shirley Bartlett | |
XI-1975 | Salinas | Wilma Piccard | Denmark, Iowa |
XII-1976 | San Miguel | Barbara Milisits | |
XIII-1977 | Coaling Station A | Kathy Pierce | |
XIV-1978 | San Miguel | Faye Harrison | |
XV-1979 | Coaling Station A | Ella Kay Robison Stalker | Albion, Idaho |
XVI-1980 | Coaling Station A | Gayle Smalley | |
XVII-1981 | Coaling Station A | Kathleen Anne Terry | |
XVIII-1982 | Coaling Station A | Jeanne Anson | |
XIX-1983 | Coaling Station A | Anneke Hogeland S. Porzak | Rotterdam, Holland |
XX-1984 | Coaling Station A | Ashala Nichols Lawler | |
XXI-1985 | Coaling Station A | Helga Munday | |
XXII-1986 | Coaling Station A | Judy Martin (Rowlee) | |
XXIII-1987 | Coaling Station A | Carol Conroy | |
XXIV-1988 | Coaling Station A | Jenet Langjahr | |
XXV-1989 | Coaling Station A | Joanne Sonnichsen | |
XXVI-1990 | Coaling Station A | Terri Prichard | |
XXVII-1991 | Coaling Station A | April Turner | Half Moon Bay, CA |
XXVIII-1992 | Coaling Station A | Cathy Lursen | |
XXIX-1993 | Coaling Station A | Pixie Geesaman | |
XXX-1994* *Three Chief Judges selected for the 30th Anniversary |
Coaling Station A | Shirley Tavenier | Los Altos, CA |
Beth Hamilton | Rehoboth, Mass | ||
Constance Sonnichsen | Twin Falls, Idaho | ||
XXXI-1995 | Coaling Station A | Katie Lee Griggs | |
XXXII-1996 | Coaling Station A | Christine Conness | |
XXXIII-1997 | Coaling Station A | Suzanne Seiler | |
XXXIV-1998 | Coaling Station A | Jennifer Parks | |
XXXV-1999 | Coaling Station A | Marlene Augustine | |
XXXVI-2000 | Coaling Station A | Helen Kendrick | |
XXXVII-2001 | Coaling Station A | Fran Moore | |
XXXVIII-2002 | Coaling Station A | Linda Ellis | |
XXXVIX-2003 | Coaling Station A | Bobbie Thornton | |
XL-2004 | Coaling Station A | ||
XLI-2005 | Coaling Station A | Claire Lucas | |
XLII-2006 | Coaling Station A | Anna Hogeland | El Cerrito, CA |
XLIII-2007 | Coaling Station A | Jeanne Anson | Morgan Hill, CA |
XLIV-2008 | Coaling Station A | Marian Amsbaugh | Orcut, CA |
XLV-2009 | Coaling Station A | April Turner | Half Moon Bay, CA |
XLVI-2010 | Coaling Station A | Denise Thornton | San Jose, CA |
XLVII-2011 | Coaling Station A | Ashley Jones | Fresno, CA |
XLVIII-2012 | Coaling Station A | Susan Iverson | San Jose, CA |
XLIX-2013 | Coaling Station A | Teri Preston-Miller | Oregon City, OR |
L-2014* *Three Chief Judges selected for the 50th Anniversary |
Coaling Station A | Cricket Clark | Fresno. CA |
Jennifer Parks | Scotts Valley, CA | ||
Kathleen Terry | Saratoga, CA | ||
LI-2015 | Coaling Station A | Claire Lucas | Vallejo, CA |
LII-2016 | Coaling Station A | Kathleen Terry | Saratoga, CA |
LIII-2017 | Coaling Station A | Suzanne Seiler | Woodbridge, CA |
LIV-2018 | Coaling Station A | Kathleen Terry | Saratoga, CA |
LV-2019 | Coaling Station A | April Turner | Half Moon Bay |
LVI-2020 - Single Day Event | Turlock Airpark | N/A | Turlock, CA |
LVII-2021 | Tracy Airport | Tracy, CA |